Câmbio en la zona euro |
Sempre utilizar o ponto e não a vírgula para os números decimans.
(Notice : for decimal numbers insert a point instead of a comma) |
Euromoedas na Europa (Exchange rates in Euro zone) |
1 Euro = 6.55957 French Franc | FRF | ||
1 Euro = 40.3399 Belgian Franc | BEF | ||
1 Euro = 40,3399 Luxemburg Franc | LUF | ||
1 Euro = 1.95583 German Mark | DEM | ||
1 Euro = 2.20371 Dutch Guilder | NLG | ||
1 Euro = 1936.27 Italian Lira | ITL | ||
1 Euro = 166.386 Spanish Peseta | ESP | ||
1 Euro = 200.482 Portuguese Escudo | PTE | ||
1 Euro = 13.7603 Austrian Schilling | ATS | ||
1 Euro = 0.787564 Irih Punt | IEP | ||
1 Euro = 5.945731 Finnish Mark | FIM | ||
1 Euro = 340.7501 Greek Drachma | GRD | ||
1 Euro = 239.64 Slovenian Tolar | SIT | ||
1 Euro = 0.585274 Cypriot Pound | CYP | ||
1 Euro = 0.429300 Maltese Lira | MTL | ||
1 Euro = 30.126 Slovak Crown | SKK | ||
1 Euro = 15,6466 Estonien Crown | EEK |
|
CÓDIGOS DOS PAÍSES SOBRE OS BILHETES DE BANCO: (THESE COUNTRY CODES AT THE BEGINNING OF THE NUMBERS ON BANKNOTES): L Finland M Portugal N Austria P Netherlands R Luxemburg S Italy T Irland U France V Spain X Germany Y Greece Z Belgium |
|
France : |
Belgium : |
Luxemburg : |
Germany : |
Netherlands : |
Italy : |
Spain : |
Portugal : |
Austria : |
Irland : |
Finland : |
Greece : |
Slovenia: |
Monaco : |
San Marino : |
Vatican : |
Cyprus : |
Malta : |
Slovakia : |
Estonia : |
Lithuania : |
Latvia : |
E-Mail | Portada | Buscar | Condiciones de venta | Pago | Libros para le venta | Mapa del sitio | Links | Votaciones |