単位変換 | (Conversion Table) |
Imperial to Metric | (Metric to Imperial) |
.1/16 in. | 0.16 cm | 0.5 cm | .3/16 in. |
.1/8 in. | 0.32 cm | 1 cm | .3/8 in. |
.3/16 in. | 0.48 cm | 1.5 cm | .9/16 in. |
.1/4 in. | 0.64 cm | 2 cm | .13/16 in. |
.5/16 in. | 0.79 cm | 2.5 cm | 1 in. |
.3/8 in. | 0.95 cm | 3 cm | 1-1/8 in. |
.7/16 in. | 1.11 cm | 3.5 cm | 1-3/8 in. |
.1/2 in. | 1.27 cm | 4 cm | 1-1/2 in. |
.9/16 in. | 1.43 cm | 4.5 cm | 1-3/4 in. |
.5/8 in. | 1.59 cm | 5 cm | 2 in. |
.11/16 in. | 1.75 cm | 5.5 cm | 2-1/8 in. |
.3/4 in. | 1.90 cm | 6 cm | 2-3/8 in. |
.13/16 in. | 2.06 cm | 6.5 cm | 2-1/2 in. |
.7/8 in. | 2.22 cm | 7 cm | 2-3/4 in. |
.15/16 in. | 2.38 cm | 7.5 cm | 3 in. |
1 in. | 2.54 cm | 8 cm | 3-1/8 in. |
1-1/8 in. | 2.86 cm | 8.5 cm | 3-3/8 in. |
1-1/4 in. | 3.18 cm | 9 cm | 3-1/2 in. |
1-3/8 in. | 3.49 cm | 9.5 cm | 3-3/4 in. |
1-1/2 in. | 3.81 cm | 10 cm | 4 in. |
1-5/8 in. | 4.18 cm | 10.5 cm | 4-1/8 in. |
1-3/4 in. | 4.45 cm | 11 cm | 4-3/8 in. |
1-7/8 in. | 4.76 cm | 11.5 cm | 4-1/2 in. |
2 in. | 5.08 cm | 12 cm | 4-3/4 in. |
2-1/8 in. | 5.40 cm | 12.5 cm | 4-7/8 in. |
2-1/4 in. | 5.72 cm | 13 cm | 5-1/8 in. |
2-3/8 in. | 6.03 cm | 13.5 cm | 5-3/8 in. |
2-1/2 in. | 6.35 cm | 14 cm | 5-1/2 in. |
2-5/8 in. | 6.67 cm | 14.5 cm | 5-3/4 in. |
2-3/4 in. | 6.98 cm | 15 cm | 5-7/8 in. |
2-7/8 in. | 7.30 cm | 15.5 cm | 6-1/8 in. |
3 in. | 7.62 cm | 16 cm | 6-1/4 in. |
3-1/8 in. | 7.94 cm | 16.5 cm | 6-1/2 in. |
3-1/4 in. | 8.26 cm | 17 cm | 6-3/4 in. |
3-3/8 in. | 8.57 cm | 17.5 cm | 6-3/4 in. |
3-1/2 in. | 8.89 cm | 18 cm | 7-1/8 in. |
3-5/8 in. | 9.21 cm | 18.5 cm | 7-1/4 in. |
3-3/4 in. | 9.52 cm | 19 cm | 7-1/2 in. |
3-7/8 in. | 9.84 cm | 19.5 cm | 7-3/4 in. |
4 in. | 10.16 cm | 20 cm | 7-7/8 in. |
4-1/8 in. | 10.48 cm | 21 cm | 8-1/4 in. |
4-1/4 in. | 10.80 cm | 22 cm | 8-5/8 in. |
4-3/8 in. | 11.11 cm | 23 cm | 9 in. |
4-1/2 in. | 11.43 cm | 24 cm | 9-1/2 in. |
4-5/8 in. | 11.75 cm | 25 cm | 9-7/8 in. |
4-3/4 in. | 12.06 cm | 26 cm | 10-1/4 in. |
4-7/8 in. | 12.38 cm | 27 cm | 10-5/8 in. |
5 in. | 12.70 cm | 28 cm | 11 in. |
5-1/8 in. | 13.02 cm | 29 cm | 11-3/8 in. |
5-1/4 in. | 13.34 cm | 30 cm | 11-7/8 in. |
5-3/8 in. | 13.65 cm | 31 cm | 12-1/4 in. |
5-1/2 in. | 13.97 cm | 32 cm | 12-5/8 in. |
5-5/8 in. | 14.29 cm | 33 cm | 13 in. |
5-3/4 in. | 14.60 cm | 34 cm | 13-3/8 in. |
5-7/8 in. | 14.92 cm | 35 cm | 13-3/4 in. |
6 in. | 15.24 cm | 36 cm | 14-1/8 in. |
7 in. | 17.78 cm | 37 cm | 14-5/8 in. |
8 in. | 20.32 cm | 38 cm | 15 in. |
9 in. | 22.86 cm | 39 cm | 15-3/8 in. |
10 in. | 25.40 cm | 40 cm | 15-3/4 in. |
11 in. | 27.94 cm | 41 cm | 16-1/8 in. |
12 in. | 30.48 cm | 42 cm | 16-1/2 in. |
13 in. | 33.02 cm | 43 cm | 16-7/8 in. |
14 in. | 35.56 cm | 44 cm | 17-3/8 in. |
15 in. | 38.10 cm | 45 cm | 17-3/4 in. |
16 in. | 40.64 cm | 46 cm | 18-1/8 in. |
17 in. | 43.18 cm | 47 cm | 18-1/2 in. |
18 in. | 45.72 cm | 48 cm | 18-7/8 in. |
19 in. | 48.26 cm | 49 cm | 19-1/4 in. |
20 in. | 50.80 cm | 50 cm | 19-3/4 in. |
21 in. | 53.34 cm | 51 cm | 20-1/4 in. |
22 in. | 55.88 cm | 52 cm | 20-1/2 in. |
23 in. | 58.42 cm | 53 cm | 20-7/8 in. |
24 in. | 60.96 cm | 54 cm | 21-1/4 in. |
25 in. | 63.50 cm | 55 cm | 21-5/8 in. |
26 in. | 66.04 cm | 56 cm | 22 in. |
27 in. | 68.58 cm | 57 cm | 22-3/8 in. |
28 in. | 71.12 cm | 58 cm | 22-3/4 in. |
29 in. | 73.66 cm | 59 cm | 23-1/4 in. |
30 in. | 76.20 cm | 60 cm | 23-5/8 in. |
31 in. | 78.74 cm | 65 cm | 25-5/8 in. |
32 in. | 81.28 cm | 70 cm | 27-5/8 in. |
33 in. | 83.82 cm | 75 cm | 29-1/2 in. |
34 in. | 86.36 cm | 80 cm | 31-1/2 in. |
35 in. | 88.90 cm | 85 cm | 33-1/2 in. |
36 in. | 91.44 cm | 90 cm | 35-3/8 in. |
37 in. | 93.98 cm | 95 cm | 37-3/8 in. |
38 in. | 96.52 cm | 100 cm | 39-3/8 in. |
39 in. | 99.06 cm | 110 cm | 43-1/2 in. |
40 in. | 101.60 cm | 120 cm | 47-1/8 in. |
Liberty's |
電子メール | ホーム | サーチ | 取引規約 | お支払い | 販売のための本 | サイトマップ | リンク | フィードバック |