国別インターネットコード |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | Mis. | Mis.2 |
活気づけられた旗を見るためにアイコンをつけなさい
( Click on the icons to view the animated flags and on the images to enlarge ) |
DK | Denmark | DNK | ||
DJ | Djibouti | DJI | ||
DM | Dominica | DMA | ||
DO | Dominican Republic | DOM |
TP | East Timor | TMP | ||
EC | Ecuador | ECU | ||
EG | Egypt | EGY | ||
SV | El Salvador | SLV | ||
GQ | Equatorial Guinea | GQ | ||
ER | Eritrea | ERI | ||
EE | Estonia | EST | ||
ET | Ethiopia | ETH |
FK | Falkland Islands | FLK | ||
FO | Faroe Islands | FRO | ||
FJ | Fiji | FJI | ||
FI | Finland | FIN | ||
FR | France | FRA | ||
FX | France Metropolitaine | FXX | ||
GF | French Guiana | GUF | ||
PF | French Polynesia | PYF | ||
TF | French Southern Territories, Tahiti | ATF |
HT | Haiti | HTI | ||
HM | Heard Island and McDonald Islands | HMD | ||
HN | Honduras | HND | ||
HK | Hong Kong | HKG | ||
HU | Hungary | HUN |
IS | Iceland | ISL | ||
IN | India | IND | ||
IO | British Indian Ocean Territory | IOT | ||
ID | Indonesia | IDN | ||
IR | Iran (Islamic Republic of) | IRN | ||
IQ | Iraq | IRQ | ||
IE | Ireland | IRL | ||
IL | Israel | ISR | ||
IT | Italy | ITA |
JM | Jamaica | JAM | ||
JP | Japan | JPN | ||
JE | Jersey | JEY | ||
JO | Jordan | JOR |
KZ | Kazakhstan | KAZ | ||
KE | Kenya | KEN | ||
KI | Kiribati | KIR | ||
KP | Korea, (Democratic Republic of) | DPR | ||
KR | Korea | KOR | ||
KW | Kuwait | KWT | ||
KG | Kyrgyzstan | KGZ |
LA | Laos | LAO | ||
LV | Latvia | LVA | ||
LB | Lebanon | LBN | ||
LS | Lesotho | LSO | ||
LR | Liberia | LBR | ||
LY | Libya | LBY | ||
LI | Liechtenstein | LIE | ||
LT | Lithuania | LTU | ||
LU | Luxembourg | LUX |
OM | Oman | OMN |
PK | Pakistan | PAK | ||
PW | Palau | PSE | ||
PS | Palestinian Authority | PAN | ||
PA | Panama | PAN | ||
PG | Papua New Guinea | PNG | ||
PY | Paraguay | PRY | ||
PE | Peru | PER | ||
PH | Philippines | PHL | ||
PN | Pitcairn Islands | PCN | ||
PL | Poland | POL | ||
PT | Portugal | PRT | ||
PR | Puerto Rico | PRI |
QA | Qatar | QAT |
RE | Reunion | REU | ||
RO | Romania | ROM | ||
RU | Russian Federation | RUS | ||
RW | Rwanda | RWA |
UG | Uganda | UGA | ||
UA | Ukraine | UKR | ||
AE | United Arab Emirates | ARE | ||
UK | United Kingdom | GBR | ||
US | United States | USA | ||
UM | United States Minor Out-lying Islands | UMI | ||
UY | Uruguay | URY | ||
UZ | Uzbekistan | UZB |
VU | Vanuatu | VUT | ||
VA | Vatican City State (Holy See) | VAT | ||
VE | Venezuela | VEN | ||
VN | Vietnam | VNM | ||
VI | Virgin Islands (U.S.) | VIR |
WF | Wallis and Futuna Islands | WLF | ||
EH | Western Sahara | ESH |
YE | Yemen | YEM |
ZM | Zambia | ZMB | ||
ZW | Zimbabwe | ZWE |
EU | European Union | EUR | ||
World | ||||
Tibet | ||||
Corsica | ||||
Scottland | ||||
Red Cross | ||||
Peace | ||||
Pirates | ||||
White flag |
Copyright © 1997-2024 ALC Informatique |
米国とカナダの州コードと旗 ( United States of America and Canada: States codes and flags ) |
Liberty's |
電子メール | ホーム | サーチ | 取引規約 | お支払い | 販売のための本 | サイトマップ | リンク | フィードバック |